Qualification Round 2019: rank 1119 with score 90. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | Go | 2 |
| Cryptopangrams | Go | 2 |
| You Can Go Your Own Way | Go | 2 |
| Foregone Solution | Go | 3 |
Round 1A 2019: rank 2816 with score 29. See submissions
| Task | Language | Cases |
|---|---|---|
| Alien Rhyme | Go | 1 |
| Golf Gophers | Go | 1 |
| Pylons | Go | 1 |
Round 1B 2019: rank 696 with score 72. See submissions
| Task | Language | Cases |
|---|---|---|
| Fair Fight | Go | 1 |
| Draupnir | Go | 2 |
| Manhattan Crepe Cart | Go | 2 |
Round 2 2019: rank 1488 with score 22. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 1 | Go | 2 |
GCJ Stats > GCJ 2019 > ThrustedBear