Qualification Round 2020: rank 654 with score 75. See submissions
| Task | Language | Cases | 
|---|---|---|
| Indicium | Java | 1 | 
| ESAb ATAd | Java | 3 | 
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | Java | 2 | 
| Vestigium | Java | 1 | 
Round 1A 2020: rank 3680 with score 31. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pascal Walk | Java | 1 | 
| Pattern Matching | Java | 3 | 
| Pattern Matching | Java | 2 | 
| Pattern Matching | Java | 2 | 
| Pattern Matching | Java | 1 | 
Round 1B 2020: rank 2200 with score 29. See submissions
| Task | Language | Cases | 
|---|---|---|
| Expogo | Java | 3 | 
Round 1C 2020: rank 4077 with score 32. See submissions
| Task | Language | Cases | 
|---|---|---|
| Oversized Pancake Choppers | Java | 1 | 
| Oversized Pancake Choppers | Java | 1 | 
| Oversized Pancake Choppers | Java | 1 | 
| Overexcited Fan | Java | 3 | 
GCJ Stats > GCJ 2020 > aidan79225@gmail.com