Qualification Round 2019: rank 10911 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| You Can Go Your Own Way | Python 3 | 3 | 
| Foregone Solution | Python 3 | 3 | 
| Foregone Solution | Python 3 | 1 | 
Round 1A 2019: rank 3458 with score 11. See submissions
| Task | Language | Cases | 
|---|---|---|
| Golf Gophers | C++ | 1 | 
Round 1B 2019: rank 1632 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Manhattan Crepe Cart | C++ | 2 | 
| Manhattan Crepe Cart | C++ | 1 | 
| Fair Fight | C++ | 1 | 
| Draupnir | Python 3 | 1 | 
Round 1C 2019: rank 155 with score 75. See submissions
| Task | Language | Cases | 
|---|---|---|
| Bacterial Tactics | C++ | 1 | 
| Robot Programming Strategy | Python 3 | 2 | 
| Power Arrangers | Python 3 | 2 | 
Round 2 2019: rank 2443 with score 0. See submissions
| Task | Language | Cases | 
|---|
GCJ Stats > GCJ 2019 > peterz