Qualification Round 2019: rank 19358 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| You Can Go Your Own Way | C# | 2 |
| Cryptopangrams | C# | 1 |
| You Can Go Your Own Way | C# | 2 |
| You Can Go Your Own Way | C# | 1 |
| You Can Go Your Own Way | C# | 1 |
| Foregone Solution | C# | 3 |
| Foregone Solution | C# | 2 |
Round 1A 2019: rank 3195 with score 18. See submissions
| Task | Language | Cases |
|---|---|---|
| Alien Rhyme | C# | 1 |
| Pylons | C# | 1 |
| Pylons | C# | 1 |
GCJ Stats > GCJ 2019 > fastnoise