Qualification Round 2019: rank 3086 with score 66. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cryptopangrams | Python 3 | 2 | 
| You Can Go Your Own Way | Python 3 | 3 | 
| Foregone Solution | Python 3 | 3 | 
Round 1A 2019: rank 324 with score 79. See submissions
| Task | Language | Cases | 
|---|---|---|
| Golf Gophers | Python 3 | 1 | 
| Golf Gophers | Python 3 | 1 | 
| Golf Gophers | Python 3 | 1 | 
| Pylons | Python 3 | 2 | 
| Alien Rhyme | Python 3 | 2 | 
Round 2 2019: rank 464 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| New Elements: Part 2 | Python 3 | 1 | 
| Pottery Lottery | Python 3 | 1 | 
| Pottery Lottery | Python 3 | 1 | 
| New Elements: Part 1 | Python 3 | 1 | 
Round 3 2019: rank 334 with score 12. See submissions
| Task | Language | Cases | 
|---|---|---|
| Zillionim | Python 3 | 2 | 
| Zillionim | Python 3 | 3 | 
| Zillionim | Python 3 | 2 | 
| Zillionim | Python 3 | 2 | 
| Zillionim | Python 3 | 2 | 
| Zillionim | Python 3 | 2 | 
| Zillionim | Python 3 | 1 | 
GCJ Stats > GCJ 2019 > xu2f