Qualification Round 2019: rank 5274 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | Python 3 | 1 |
| You Can Go Your Own Way | C++ | 3 |
| Foregone Solution | C++ | 3 |
Round 1A 2019: rank 267 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Golf Gophers | C++ | 2 |
| Pylons | C++ | 2 |
| Alien Rhyme | C++ | 2 |
| Alien Rhyme | C++ | 1 |
Round 2 2019: rank 1565 with score 22. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 1 | C++ | 2 |
GCJ Stats > GCJ 2019 > FastestFinger