Practice Session 2018: rank 1519 with score 30. See submissions
| Task | Language | Cases |
|---|---|---|
| Senate Evacuation | C++ | 2 |
| Number Guessing | C++ | 2 |
Qualification Round 2018: rank 2432 with score 70. See submissions
| Task | Language | Cases |
|---|---|---|
| Trouble Sort | C++ | 2 |
| Saving The Universe Again | C++ | 2 |
| Saving The Universe Again | C++ | 1 |
| Saving The Universe Again | C++ | 1 |
| Cubic UFO | C++ | 2 |
Round 1A 2018: rank 176 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Edgy Baking | C++ | 2 |
| Edgy Baking | C++ | 1 |
| Bit Party | C++ | 2 |
| Waffle Choppers | C++ | 2 |
Round 2 2018: rank 483 with score 68. See submissions
| Task | Language | Cases |
|---|---|---|
| Falling Balls | C++ | 2 |
| Costume Change | C++ | 2 |
| Graceful Chainsaw Jugglers | C++ | 2 |
| Graceful Chainsaw Jugglers | C++ | 1 |
Round 3 2018: rank 178 with score 23. See submissions
| Task | Language | Cases |
|---|---|---|
| Name-Preserving Network | C++ | 1 |
| Field Trip | C++ | 2 |
GCJ Stats > GCJ 2018 > jtnydv25