Qualification Round 2019: rank 1203 with score 85. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | C# | 2 |
| Cryptopangrams | C# | 1 |
| You Can Go Your Own Way | C# | 3 |
| Foregone Solution | C# | 3 |
Round 1A 2019: rank 596 with score 73. See submissions
| Task | Language | Cases |
|---|---|---|
| Pylons | C# | 2 |
| Pylons | C# | 1 |
| Alien Rhyme | C# | 1 |
| Golf Gophers | C# | 2 |
| Alien Rhyme | C# | 1 |
Round 2 2019: rank 1278 with score 23. See submissions
| Task | Language | Cases |
|---|---|---|
| Pottery Lottery | C# | 1 |
GCJ Stats > GCJ 2019 > adm3ws