Qualification Round 2018: rank 745 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Cubic UFO | C# | 2 |
| Cubic UFO | C# | 1 |
| Cubic UFO | C# | 1 |
| Cubic UFO | C# | 1 |
| Go, Gopher! | C# | 2 |
| Go, Gopher! | C# | 1 |
| Trouble Sort | C# | 2 |
| Saving The Universe Again | C# | 2 |
Round 1A 2018: rank 934 with score 71. See submissions
| Task | Language | Cases |
|---|---|---|
| Edgy Baking | C# | 1 |
| Bit Party | C# | 2 |
| Waffle Choppers | C# | 2 |
Round 2 2018: rank 1469 with score 32. See submissions
| Task | Language | Cases |
|---|---|---|
| Costume Change | C# | 1 |
| Graceful Chainsaw Jugglers | C# | 1 |
| Falling Balls | C# | 2 |
GCJ Stats > GCJ 2018 > adm3ws