Qualification Round 2019: rank 608 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Dat Bae | C++ | 2 | 
| Cryptopangrams | Haskell | 2 | 
| You Can Go Your Own Way | C++ | 3 | 
| Foregone Solution | C++ | 3 | 
Round 1C 2019: rank 3 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Robot Programming Strategy | C++ | 2 | 
| Bacterial Tactics | C++ | 2 | 
| Power Arrangers | C++ | 2 | 
| Robot Programming Strategy | C++ | 1 | 
Round 2 2019: rank 45 with score 84. See submissions
| Task | Language | Cases | 
|---|---|---|
| New Elements: Part 2 | C++ | 1 | 
| Pottery Lottery | C++ | 1 | 
| Pottery Lottery | C++ | 1 | 
| Contransmutation | C++ | 3 | 
| New Elements: Part 1 | C++ | 2 | 
Round 3 2019: rank 70 with score 40. See submissions
| Task | Language | Cases | 
|---|---|---|
| Zillionim | C++ | 3 | 
| Datacenter Duplex | C++ | 2 | 
| Pancake Pyramid | C++ | 1 | 
GCJ Stats > GCJ 2019 > Rafbill