Qualification Round 2019: rank 2082 with score 66. See submissions
| Task | Language | Cases |
|---|---|---|
| Foregone Solution | Python 3 | 3 |
| You Can Go Your Own Way | C++ | 3 |
| Cryptopangrams | Python 3 | 2 |
Round 1B 2019: rank 21 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Fair Fight | C++ | 2 |
| Draupnir | C++ | 2 |
| Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 4 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Pottery Lottery | C++ | 1 |
| New Elements: Part 2 | C++ | 2 |
| New Elements: Part 1 | C++ | 2 |
| Contransmutation | C++ | 3 |
Round 3 2019: rank 33 with score 57. See submissions
| Task | Language | Cases |
|---|---|---|
| Zillionim | C++ | 3 |
| Pancake Pyramid | C++ | 2 |
| Pancake Pyramid | C++ | 1 |
| Datacenter Duplex | C++ | 2 |
GCJ Stats > GCJ 2019 > simonlindholm