Qualification Round 2019: rank 1281 with score 85. See submissions
| Task | Language | Cases | 
|---|---|---|
| Dat Bae | C++ | 2 | 
| Cryptopangrams | Python 3 | 1 | 
| You Can Go Your Own Way | C++ | 3 | 
| Foregone Solution | C++ | 3 | 
Round 1A 2019: rank 38 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Golf Gophers | C++ | 2 | 
| Alien Rhyme | C++ | 2 | 
| Alien Rhyme | C++ | 1 | 
| Pylons | C++ | 2 | 
Round 2 2019: rank 222 with score 55. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pottery Lottery | C++ | 1 | 
| Pottery Lottery | C++ | 1 | 
| Pottery Lottery | C++ | 1 | 
| New Elements: Part 2 | C++ | 1 | 
| New Elements: Part 1 | C++ | 2 | 
Round 3 2019: rank 62 with score 44. See submissions
| Task | Language | Cases | 
|---|---|---|
| Datacenter Duplex | C++ | 1 | 
| Datacenter Duplex | C++ | 1 | 
| Datacenter Duplex | C++ | 1 | 
| Datacenter Duplex | C++ | 1 | 
| Datacenter Duplex | C++ | 1 | 
| Datacenter Duplex | C++ | 1 | 
| Zillionim | C++ | 3 | 
| Zillionim | C++ | 2 | 
| Pancake Pyramid | C++ | 2 | 
GCJ Stats > GCJ 2019 > AntiForest