Qualification Round 2020: rank 1174 with score 75. See submissions
Task | Language | Cases |
---|---|---|
ESAb ATAd | Java | 3 |
ESAb ATAd | Java | 1 |
Indicium | Java | 1 |
Parenting Partnering Returns | Java | 2 |
Nesting Depth | Java | 2 |
Vestigium | Java | 1 |
Round 1A 2020: rank 2411 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Pattern Matching | Java | 3 |
Pattern Matching | Java | 2 |
Pattern Matching | Java | 2 |
Square Dance | Java | 1 |
Square Dance | Java | 1 |
Pascal Walk | Java | 2 |
Pattern Matching | Java | 2 |
Pattern Matching | Java | 2 |
Pattern Matching | Java | 2 |
Pattern Matching | Java | 1 |
Round 1B 2020: rank 4583 with score 13. See submissions
Task | Language | Cases |
---|---|---|
Expogo | Java | 2 |
Expogo | Java | 2 |
Expogo | Java | 2 |
Expogo | Java | 1 |
Expogo | Java | 1 |
Round 1C 2020: rank 2226 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Overrandomized | Java | 2 |
Overrandomized | Java | 1 |
Overrandomized | Java | 2 |
Overrandomized | Java | 2 |
Oversized Pancake Choppers | Java | 1 |
Overexcited Fan | Java | 3 |
GCJ Stats > GCJ 2020 > Dreamer23