Qualification Round 2022: rank 1966 with score 71. See submissions
| Task | Language | Cases | 
|---|---|---|
| Chain Reactions | Java | 3 | 
| d1000000 | Java | 2 | 
| 3D Printing | Java | 1 | 
| Punched Cards | Java | 1 | 
Round 1A 2022: rank 5657 with score 25. See submissions
| Task | Language | Cases | 
|---|---|---|
| Double or One Thing | Java | 2 | 
Round 1B 2022: rank 1682 with score 85. See submissions
| Task | Language | Cases | 
|---|---|---|
| ASeDatAb | Python 3 | 1 | 
| ASeDatAb | Python 3 | 1 | 
| Controlled Inflation | Java | 2 | 
| Pancake Deque | Java | 3 | 
Round 1C 2022: rank 1954 with score 34. See submissions
| Task | Language | Cases | 
|---|---|---|
| Letter Blocks | Java | 2 | 
| Letter Blocks | Java | 1 | 
| Squary | Java | 1 | 
GCJ Stats > GCJ 2022 > ymlai87416