Qualification Round 2021: rank 5240 with score 59. See submissions
| Task | Language | Cases |
|---|---|---|
| Moons and Umbrellas | Java | 2 |
| Median Sort | Java | 2 |
| Median Sort | Java | 2 |
| Reversort Engineering | Java | 2 |
| Reversort | Java | 1 |
Round 1B 2021: rank 2196 with score 18. See submissions
| Task | Language | Cases |
|---|---|---|
| Broken Clock | Java | 1 |
| Subtransmutation | Java | 1 |
| Broken Clock | Java | 1 |
Round 1C 2021: rank 5735 with score 0. See submissions
| Task | Language | Cases |
|---|
GCJ Stats > GCJ 2021 > fancy-man