Qualification Round 2020: rank 5317 with score 52. See submissions
| Task | Language | Cases | 
|---|---|---|
| ESAb ATAd | Java | 2 | 
| ESAb ATAd | Java | 1 | 
| ESAb ATAd | Java | 1 | 
| ESAb ATAd | Java | 1 | 
| ESAb ATAd | Java | 1 | 
| Nesting Depth | Java | 2 | 
| Parenting Partnering Returns | Java | 2 | 
| Vestigium | Java | 1 | 
Round 1A 2020: rank 5348 with score 23. See submissions
| Task | Language | Cases | 
|---|---|---|
| Square Dance | Java | 1 | 
| Pascal Walk | Java | 2 | 
| Square Dance | Java | 1 | 
| Pascal Walk | Java | 2 | 
Round 1B 2020: rank 5312 with score 5. See submissions
| Task | Language | Cases | 
|---|---|---|
| Expogo | Java | 1 | 
Round 1C 2020: rank 8766 with score 22. See submissions
| Task | Language | Cases | 
|---|---|---|
| Overexcited Fan | Java | 3 | 
| Overexcited Fan | Java | 1 | 
| Overexcited Fan | Java | 1 | 
GCJ Stats > GCJ 2020 > Shubham329