Practice Session 2018: rank 1081 with score 45. See submissions
| Task | Language | Cases |
|---|---|---|
| Steed 2: Cruise Control | Ruby | 2 |
| Senate Evacuation | Ruby | 2 |
| Senate Evacuation | Ruby | 1 |
| Number Guessing | Ruby | 2 |
Qualification Round 2018: rank 5849 with score 56. See submissions
| Task | Language | Cases |
|---|---|---|
| Cubic UFO | Ruby | 1 |
| Go, Gopher! | Ruby | 2 |
| Go, Gopher! | Ruby | 1 |
| Go, Gopher! | Ruby | 1 |
| Saving The Universe Again | Ruby | 2 |
Round 1C 2018: rank 1500 with score 56. See submissions
| Task | Language | Cases |
|---|---|---|
| Ant Stack | Ruby | 1 |
| Ant Stack | Ruby | 1 |
| Ant Stack | Ruby | 1 |
| Lollipop Shop | Ruby | 1 |
| A Whole New Word | Ruby | 1 |
Round 2 2018: rank 3021 with score 0. See submissions
| Task | Language | Cases |
|---|
GCJ Stats > GCJ 2018 > dohoho