Qualification Round 2019: rank 1009 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | C++ | 2 |
Cryptopangrams | C++ | 1 |
Cryptopangrams | C++ | 1 |
Cryptopangrams | C++ | 1 |
Cryptopangrams | C++ | 1 |
Dat Bae | C++ | 2 |
Dat Bae | C++ | 1 |
Dat Bae | C++ | 1 |
Cryptopangrams | C++ | 1 |
Cryptopangrams | C++ | 1 |
You Can Go Your Own Way | C++ | 3 |
You Can Go Your Own Way | C++ | 2 |
You Can Go Your Own Way | C++ | 2 |
You Can Go Your Own Way | C++ | 2 |
You Can Go Your Own Way | C++ | 2 |
Foregone Solution | C++ | 3 |
Foregone Solution | C++ | 2 |
Round 1B 2019: rank 1010 with score 69. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | C++ | 2 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Fair Fight | C++ | 1 |
Round 2 2019: rank 2205 with score 10. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
GCJ Stats > GCJ 2019 > BaturaDima