Qualification Round 2020: rank 5344 with score 52. See submissions
| Task | Language | Cases | 
|---|---|---|
| ESAb ATAd | Ruby | 2 | 
| Parenting Partnering Returns | Ruby | 2 | 
| Parenting Partnering Returns | Ruby | 2 | 
| Nesting Depth | Ruby | 2 | 
| Vestigium | Ruby | 1 | 
Round 1A 2020: rank 5793 with score 19. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pattern Matching | Ruby | 1 | 
| Pascal Walk | Ruby | 2 | 
Round 1B 2020: rank 1851 with score 32. See submissions
| Task | Language | Cases | 
|---|---|---|
| Blindfolded Bullseye | Ruby | 1 | 
| Expogo | Ruby | 3 | 
| Expogo | Ruby | 1 | 
| Expogo | Ruby | 1 | 
Round 1C 2020: rank 297 with score 68. See submissions
| Task | Language | Cases | 
|---|---|---|
| Oversized Pancake Choppers | Ruby | 1 | 
| Oversized Pancake Choppers | Ruby | 1 | 
| Oversized Pancake Choppers | Ruby | 1 | 
| Oversized Pancake Choppers | Ruby | 1 | 
| Overrandomized | Ruby | 3 | 
| Overexcited Fan | Ruby | 3 | 
Round 2 2020: rank 3277 with score 5. See submissions
| Task | Language | Cases | 
|---|---|---|
| Incremental House of Pancakes | Ruby | 1 | 
GCJ Stats > GCJ 2020 > bobcarson