Qualification Round 2020: rank 4787 with score 59. See submissions
| Task | Language | Cases | 
|---|---|---|
| Indicium | Java | 1 | 
| ESAb ATAd | Java | 2 | 
| ESAb ATAd | Java | 1 | 
| ESAb ATAd | Java | 1 | 
| ESAb ATAd | Java | 1 | 
| ESAb ATAd | Java | 1 | 
| ESAb ATAd | Java | 1 | 
| ESAb ATAd | Java | 1 | 
| ESAb ATAd | Java | 1 | 
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | Java | 2 | 
| Vestigium | Java | 1 | 
Round 1A 2020: rank 1864 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Square Dance | Java | 1 | 
| Pascal Walk | Java | 2 | 
| Pattern Matching | Java | 3 | 
Round 1B 2020: rank 1934 with score 32. See submissions
| Task | Language | Cases | 
|---|---|---|
| Expogo | Java | 3 | 
| Expogo | Java | 2 | 
| Expogo | Java | 2 | 
| Blindfolded Bullseye | Java | 1 | 
| Expogo | Java | 1 | 
| Expogo | Java | 1 | 
Round 1C 2020: rank 1978 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Overrandomized | Java | 1 | 
| Oversized Pancake Choppers | Java | 1 | 
| Overrandomized | Java | 2 | 
| Overexcited Fan | Java | 3 | 
GCJ Stats > GCJ 2020 > yrclamb