Qualification Round 2019: rank 3781 with score 65. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | Java | 1 |
| Cryptopangrams | Java | 1 |
| You Can Go Your Own Way | Java | 3 |
| Foregone Solution | Java | 3 |
Round 1A 2019: rank 1178 with score 50. See submissions
| Task | Language | Cases |
|---|---|---|
| Pylons | Java | 1 |
| Pylons | Java | 1 |
| Golf Gophers | Java | 2 |
| Alien Rhyme | Java | 1 |
| Pylons | Java | 1 |
Round 2 2019: rank 2031 with score 10. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | Java | 1 |
GCJ Stats > GCJ 2019 > yrclamb