Qualification Round 2021: rank 709 with score 91. See submissions
Task | Language | Cases |
---|---|---|
Cheating Detection | Java | 2 |
Cheating Detection | Java | 2 |
Cheating Detection | Java | 2 |
Cheating Detection | Java | 1 |
Cheating Detection | Java | 2 |
Cheating Detection | Java | 2 |
Cheating Detection | C++ | 1 |
Median Sort | C++ | 2 |
Cheating Detection | C++ | 1 |
Cheating Detection | C++ | 1 |
Cheating Detection | C++ | 1 |
Cheating Detection | C++ | 1 |
Cheating Detection | C++ | 1 |
Cheating Detection | C++ | 1 |
Median Sort | C++ | 1 |
Cheating Detection | C++ | 1 |
Reversort Engineering | C++ | 2 |
Moons and Umbrellas | C++ | 3 |
Reversort Engineering | C++ | 1 |
Moons and Umbrellas | C++ | 2 |
Reversort | C++ | 1 |
Round 1A 2021: rank 3657 with score 33. See submissions
Task | Language | Cases |
---|---|---|
Prime Time | C++ | 1 |
Prime Time | C++ | 1 |
Append Sort | C++ | 2 |
Append Sort | C++ | 1 |
Append Sort | C++ | 1 |
Append Sort | C++ | 1 |
Append Sort | C++ | 1 |
Append Sort | C++ | 1 |
Prime Time | C++ | 1 |
Round 1B 2021: rank 2362 with score 16. See submissions
Task | Language | Cases |
---|---|---|
Digit Blocks | C++ | 1 |
Round 1C 2021: rank 939 with score 54. See submissions
Task | Language | Cases |
---|---|---|
Double or NOTing | C++ | 1 |
Roaring Years | C++ | 1 |
Roaring Years | C++ | 1 |
Closest Pick | C++ | 2 |
Closest Pick | C++ | 2 |
Closest Pick | C++ | 1 |
Round 2 2021: rank 2861 with score 25. See submissions
Task | Language | Cases |
---|---|---|
Hidden Pancakes | C++ | 1 |
Minimum Sort | C++ | 1 |
GCJ Stats > GCJ 2021 > yashjain0333