Qualification Round 2020: rank 5718 with score 50. See submissions
| Task | Language | Cases |
|---|---|---|
| ESAb ATAd | C++ | 1 |
| ESAb ATAd | C++ | 1 |
| ESAb ATAd | C++ | 1 |
| ESAb ATAd | C++ | 1 |
| ESAb ATAd | C++ | 1 |
| Indicium | C++ | 1 |
| ESAb ATAd | C++ | 1 |
| Parenting Partnering Returns | C++ | 2 |
| Nesting Depth | C++ | 2 |
| Vestigium | C++ | 1 |
Round 1A 2020: rank 6383 with score 14. See submissions
| Task | Language | Cases |
|---|---|---|
| Pascal Walk | C++ | 2 |
| Pascal Walk | C++ | 1 |
| Pascal Walk | C++ | 1 |
| Pascal Walk | C++ | 1 |
Round 1B 2020: rank 6358 with score 3. See submissions
| Task | Language | Cases |
|---|---|---|
| Blindfolded Bullseye | C++ | 1 |
| Blindfolded Bullseye | C++ | 1 |
Round 1C 2020: rank 8940 with score 22. See submissions
| Task | Language | Cases |
|---|---|---|
| Overexcited Fan | C++ | 3 |
| Overexcited Fan | C++ | 2 |
| Overexcited Fan | C++ | 2 |
| Overexcited Fan | C++ | 2 |
| Overexcited Fan | C++ | 2 |
GCJ Stats > GCJ 2020 > upriser3011