Qualification Round 2019: rank 1908 with score 75. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | C++ | 2 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 595 with score 73. See submissions
Task | Language | Cases |
---|---|---|
Alien Rhyme | C++ | 1 |
Pylons | C++ | 2 |
Golf Gophers | C++ | 2 |
Round 2 2019: rank 773 with score 32. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 310 with score 12. See submissions
Task | Language | Cases |
---|---|---|
Zillionim | C++ | 3 |
Zillionim | C++ | 1 |
Zillionim | C++ | 1 |
Zillionim | C++ | 1 |
GCJ Stats > GCJ 2019 > 1207koo