Qualification Round 2019: rank 2992 with score 66. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Python 3 | 2 |
You Can Go Your Own Way | Python 3 | 3 |
Foregone Solution | Python 3 | 3 |
Round 1B 2019: rank 149 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | Python 3 | 2 |
Fair Fight | C++ | 2 |
Fair Fight | C++ | 1 |
Draupnir | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 166 with score 55. See submissions
Task | Language | Cases |
---|---|---|
Pottery Lottery | Python 3 | 1 |
New Elements: Part 2 | Python 3 | 1 |
New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 116 with score 32. See submissions
Task | Language | Cases |
---|---|---|
Datacenter Duplex | C++ | 1 |
Pancake Pyramid | C++ | 2 |
GCJ Stats > GCJ 2019 > cdkrot