Qualification Round 2020: rank 2600 with score 68. See submissions
Task | Language | Cases |
---|---|---|
ESAb ATAd | C++ | 3 |
ESAb ATAd | C++ | 1 |
ESAb ATAd | C++ | 1 |
ESAb ATAd | C++ | 1 |
Parenting Partnering Returns | C++ | 2 |
Nesting Depth | C++ | 2 |
Vestigium | C++ | 1 |
Round 1A 2020: rank 1626 with score 54. See submissions
Task | Language | Cases |
---|---|---|
Pattern Matching | C++ | 2 |
Pattern Matching | C++ | 2 |
Pattern Matching | C++ | 2 |
Pattern Matching | C++ | 2 |
Pattern Matching | C++ | 2 |
Pattern Matching | C++ | 2 |
Square Dance | C++ | 1 |
Pattern Matching | C++ | 2 |
Pattern Matching | C++ | 2 |
Pattern Matching | C++ | 2 |
Pattern Matching | C++ | 1 |
Pascal Walk | C++ | 3 |
Pattern Matching | C++ | 1 |
Pattern Matching | C++ | 1 |
Round 1B 2020: rank 714 with score 58. See submissions
Task | Language | Cases |
---|---|---|
Blindfolded Bullseye | C++ | 2 |
Join the Ranks | C++ | 1 |
Blindfolded Bullseye | C++ | 1 |
Expogo | C++ | 3 |
Round 2 2020: rank 2750 with score 14. See submissions
Task | Language | Cases |
---|---|---|
Security Update | C++ | 1 |
Incremental House of Pancakes | C++ | 1 |
Incremental House of Pancakes | C++ | 1 |
GCJ Stats > GCJ 2020 > mip182