Qualification Round 2019: rank 17691 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | Java | 1 |
| Cryptopangrams | Java | 1 |
| You Can Go Your Own Way | Java | 2 |
| You Can Go Your Own Way | Java | 2 |
| Foregone Solution | Java | 3 |
Round 1B 2019: rank 4695 with score 23. See submissions
| Task | Language | Cases |
|---|---|---|
| Fair Fight | Java | 1 |
| Manhattan Crepe Cart | Java | 1 |
| Manhattan Crepe Cart | Java | 1 |
Round 1C 2019: rank 3843 with score 10. See submissions
| Task | Language | Cases |
|---|---|---|
| Robot Programming Strategy | Java | 1 |
GCJ Stats > GCJ 2019 > avcbcoder