Qualification Round 2020: rank 16689 with score 42. See submissions
| Task | Language | Cases | 
|---|---|---|
| Parenting Partnering Returns | JavaScript | 2 | 
| Nesting Depth | JavaScript | 2 | 
| Vestigium | JavaScript | 1 | 
Round 1B 2020: rank 6539 with score 0. See submissions
| Task | Language | Cases | 
|---|
Round 1C 2020: rank 5201 with score 31. See submissions
| Task | Language | Cases | 
|---|---|---|
| Overrandomized | JavaScript | 1 | 
| Overexcited Fan | JavaScript | 3 | 
| Overexcited Fan | JavaScript | 3 | 
GCJ Stats > GCJ 2020 > nvkga1@gmail.com