Qualification Round 2018: rank 1298 with score 79. See submissions
Task | Language | Cases |
---|---|---|
Cubic UFO | C++ | 1 |
Go, Gopher! | C++ | 2 |
Trouble Sort | C++ | 2 |
Saving The Universe Again | C++ | 2 |
Saving The Universe Again | C++ | 1 |
Saving The Universe Again | C++ | 1 |
Round 1A 2018: rank 626 with score 71. See submissions
Task | Language | Cases |
---|---|---|
Edgy Baking | C++ | 1 |
Bit Party | C++ | 2 |
Waffle Choppers | C++ | 2 |
Round 2 2018: rank 163 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Gridception | C++ | 2 |
Costume Change | C++ | 2 |
Graceful Chainsaw Jugglers | C++ | 2 |
Falling Balls | C++ | 2 |
Round 3 2018: rank 349 with score 14. See submissions
Task | Language | Cases |
---|---|---|
Field Trip | C++ | 2 |
GCJ Stats > GCJ 2018 > noname512