Qualification Round 2020: rank 13890 with score 42. See submissions
| Task | Language | Cases | 
|---|---|---|
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | Java | 2 | 
| Vestigium | Java | 1 | 
Round 1B 2020: rank 4916 with score 13. See submissions
| Task | Language | Cases | 
|---|---|---|
| Expogo | Java | 2 | 
Round 1C 2020: rank 1820 with score 58. See submissions
| Task | Language | Cases | 
|---|---|---|
| Overrandomized | Java | 3 | 
| Overrandomized | Java | 1 | 
| Overrandomized | Java | 1 | 
| Overrandomized | Java | 1 | 
| Overrandomized | Java | 1 | 
| Overrandomized | Java | 1 | 
| Overrandomized | Java | 1 | 
| Overrandomized | Java | 1 | 
| Overexcited Fan | Java | 3 | 
GCJ Stats > GCJ 2020 > nicabi