Qualification Round 2019: rank 143 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Dat Bae | C++ | 2 | 
| Cryptopangrams | Kotlin | 2 | 
| You Can Go Your Own Way | C++ | 3 | 
| Foregone Solution | C++ | 3 | 
Round 1B 2019: rank 51 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Fair Fight | C++ | 2 | 
| Draupnir | C++ | 2 | 
| Manhattan Crepe Cart | C++ | 2 | 
Round 2 2019: rank 63 with score 77. See submissions
| Task | Language | Cases | 
|---|---|---|
| New Elements: Part 2 | C++ | 2 | 
| Contransmutation | C++ | 3 | 
| New Elements: Part 1 | C++ | 2 | 
Round 3 2019: rank 469 with score 1. See submissions
| Task | Language | Cases | 
|---|---|---|
| Zillionim | C++ | 1 | 
| Zillionim | C++ | 1 | 
GCJ Stats > GCJ 2019 > imeimi