Qualification Round 2020: rank 5984 with score 50. See submissions
| Task | Language | Cases |
|---|---|---|
| Indicium | C++ | 1 |
| Indicium | C++ | 1 |
| ESAb ATAd | Python 3 | 1 |
| Parenting Partnering Returns | Python 3 | 2 |
| Nesting Depth | Python 3 | 2 |
| Vestigium | Python 3 | 1 |
Round 1A 2020: rank 1706 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Pattern Matching | Python 3 | 3 |
| Square Dance | Python 3 | 1 |
| Pascal Walk | C++ | 2 |
| Pascal Walk | C++ | 2 |
| Pascal Walk | C++ | 1 |
Round 1B 2020: rank 1820 with score 32. See submissions
| Task | Language | Cases |
|---|---|---|
| Blindfolded Bullseye | C++ | 1 |
| Expogo | C++ | 3 |
Round 1C 2020: rank 2121 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Overrandomized | C++ | 2 |
| Oversized Pancake Choppers | C++ | 1 |
| Overexcited Fan | C++ | 3 |
GCJ Stats > GCJ 2020 > jfguo