Qualification Round 2019: rank 1775 with score 80. See submissions
| Task | Language | Cases | 
|---|---|---|
| Dat Bae | Python 3 | 1 | 
| Cryptopangrams | Python 3 | 2 | 
| You Can Go Your Own Way | Python 3 | 3 | 
| Foregone Solution | Python 3 | 3 | 
Round 1A 2019: rank 1733 with score 42. See submissions
| Task | Language | Cases | 
|---|---|---|
| Golf Gophers | Python 3 | 2 | 
| Golf Gophers | Python 3 | 1 | 
| Alien Rhyme | C++ | 1 | 
Round 1B 2019: rank 3244 with score 33. See submissions
| Task | Language | Cases | 
|---|---|---|
| Draupnir | Python 3 | 1 | 
| Draupnir | Python 3 | 1 | 
| Fair Fight | Python 3 | 1 | 
| Manhattan Crepe Cart | Python 3 | 1 | 
Round 1C 2019: rank 3632 with score 11. See submissions
| Task | Language | Cases | 
|---|---|---|
| Power Arrangers | Python 3 | 1 | 
GCJ Stats > GCJ 2019 > jfguo