Qualification Round 2020: rank 622 with score 75. See submissions
| Task | Language | Cases |
|---|---|---|
| Indicium | C++ | 1 |
| ESAb ATAd | C++ | 3 |
| Parenting Partnering Returns | C++ | 2 |
| Nesting Depth | C++ | 2 |
| Vestigium | C++ | 1 |
Round 1A 2020: rank 1668 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Square Dance | C++ | 1 |
| Square Dance | C++ | 1 |
| Pascal Walk | C++ | 2 |
| Pattern Matching | C++ | 3 |
Round 1B 2020: rank 1465 with score 34. See submissions
| Task | Language | Cases |
|---|---|---|
| Blindfolded Bullseye | C++ | 3 |
Round 2 2020: rank 1167 with score 38. See submissions
| Task | Language | Cases |
|---|---|---|
| Security Update | C++ | 1 |
| Wormhole in One | C++ | 1 |
| Incremental House of Pancakes | C++ | 2 |
GCJ Stats > GCJ 2020 > mohit403