Qualification Round 2020: rank 268 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Indicium | Java | 2 | 
| Indicium | Java | 1 | 
| Indicium | Java | 1 | 
| ESAb ATAd | Java | 3 | 
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | Java | 2 | 
| Vestigium | Java | 1 | 
Round 1A 2020: rank 2581 with score 42. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pattern Matching | Java | 3 | 
| Pattern Matching | Java | 1 | 
| Pattern Matching | Java | 1 | 
| Pascal Walk | Java | 2 | 
Round 1B 2020: rank 959 with score 44. See submissions
| Task | Language | Cases | 
|---|---|---|
| Blindfolded Bullseye | Java | 2 | 
| Blindfolded Bullseye | Java | 2 | 
| Expogo | Java | 3 | 
| Expogo | Java | 1 | 
Round 2 2020: rank 2942 with score 14. See submissions
| Task | Language | Cases | 
|---|---|---|
| Security Update | Java | 1 | 
| Incremental House of Pancakes | Java | 1 | 
GCJ Stats > GCJ 2020 > AndreZWei