Qualification Round 2019: rank 3946 with score 64. See submissions
| Task | Language | Cases | 
|---|---|---|
| Dat Bae | Python 3 | 1 | 
| Cryptopangrams | Python 3 | 1 | 
| Cryptopangrams | C++ | 1 | 
| You Can Go Your Own Way | C++ | 3 | 
| Foregone Solution | C++ | 2 | 
Round 1A 2019: rank 3247 with score 18. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pylons | Python 3 | 1 | 
| Pylons | Python 3 | 1 | 
| Pylons | Python 3 | 1 | 
| Alien Rhyme | Python 3 | 1 | 
Round 1C 2019: rank 3664 with score 10. See submissions
| Task | Language | Cases | 
|---|---|---|
| Robot Programming Strategy | Python 3 | 1 | 
GCJ Stats > GCJ 2019 > LDFrank