Qualification Round 2019: rank 13371 with score 41. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | C++ | 3 |
You Can Go Your Own Way | C++ | 2 |
Foregone Solution | C++ | 3 |
Round 1C 2019: rank 81 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Bacterial Tactics | C++ | 2 |
Power Arrangers | C++ | 2 |
Robot Programming Strategy | C++ | 2 |
Round 2 2019: rank 1658 with score 22. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 1 | C++ | 2 |
New Elements: Part 1 | C++ | 1 |
New Elements: Part 1 | C++ | 1 |
GCJ Stats > GCJ 2019 > waic