Qualification Round 2018: rank 744 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Cubic UFO | C++ | 2 |
Cubic UFO | C++ | 1 |
Go, Gopher! | C++ | 2 |
Trouble Sort | C++ | 2 |
Saving The Universe Again | C++ | 2 |
Round 1A 2018: rank 1963 with score 34. See submissions
Task | Language | Cases |
---|---|---|
Edgy Baking | C++ | 1 |
Edgy Baking | C++ | 1 |
Bit Party | C++ | 1 |
Waffle Choppers | C++ | 1 |
Round 1B 2018: rank 1958 with score 14. See submissions
Task | Language | Cases |
---|---|---|
Rounding Error | C++ | 2 |
Round 1C 2018: rank 101 with score 100. See submissions
Task | Language | Cases |
---|---|---|
A Whole New Word | C++ | 2 |
Lollipop Shop | C++ | 1 |
Ant Stack | C++ | 2 |
A Whole New Word | C++ | 1 |
Round 2 2018: rank 2209 with score 17. See submissions
Task | Language | Cases |
---|---|---|
Falling Balls | C++ | 2 |
GCJ Stats > GCJ 2018 > bsnipers