Qualification Round 2019: rank 5261 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cryptopangrams | C++ | 1 | 
| Cryptopangrams | C++ | 1 | 
| You Can Go Your Own Way | C++ | 3 | 
| Foregone Solution | C++ | 3 | 
Round 1A 2019: rank 4108 with score 8. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pylons | C++ | 1 | 
Round 1C 2019: rank 3842 with score 10. See submissions
| Task | Language | Cases | 
|---|---|---|
| Robot Programming Strategy | C++ | 1 | 
| Robot Programming Strategy | C++ | 1 | 
| Robot Programming Strategy | C++ | 1 | 
GCJ Stats > GCJ 2019 > squidward