Practice Session 2018: rank 874 with score 55. See submissions
Task | Language | Cases |
---|---|---|
Number Guessing | JavaScript | 2 |
Bathroom Stalls | JavaScript | 3 |
Steed 2: Cruise Control | JavaScript | 1 |
Senate Evacuation | JavaScript | 1 |
Qualification Round 2018: rank 7855 with score 44. See submissions
Task | Language | Cases |
---|---|---|
Saving The Universe Again | JavaScript | 2 |
Cubic UFO | JavaScript | 1 |
Go, Gopher! | JavaScript | 1 |
Trouble Sort | JavaScript | 1 |
Saving The Universe Again | JavaScript | 1 |
Round 1A 2018: rank 1567 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Bit Party | Java | 2 |
Waffle Choppers | JavaScript | 1 |
Round 1B 2018: rank 1026 with score 29. See submissions
Task | Language | Cases |
---|---|---|
Rounding Error | Java | 2 |
Transmutation | Java | 1 |
Rounding Error | JavaScript | 1 |
Rounding Error | JavaScript | 1 |
Round 2 2018: rank 1761 with score 24. See submissions
Task | Language | Cases |
---|---|---|
Graceful Chainsaw Jugglers | Java | 2 |
Graceful Chainsaw Jugglers | Java | 1 |
GCJ Stats > GCJ 2018 > dvdreddy