Qualification Round 2019: rank 1727 with score 80. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | Java | 1 |
Cryptopangrams | Java | 2 |
You Can Go Your Own Way | Java | 3 |
Foregone Solution | Java | 3 |
Round 1B 2019: rank 5361 with score 19. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | Java | 1 |
Manhattan Crepe Cart | Java | 1 |
Manhattan Crepe Cart | Java | 1 |
Manhattan Crepe Cart | Java | 1 |
Round 1C 2019: rank 135 with score 75. See submissions
Task | Language | Cases |
---|---|---|
Bacterial Tactics | Java | 1 |
Power Arrangers | Java | 2 |
Robot Programming Strategy | Java | 2 |
Round 2 2019: rank 2443 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > Deido