Qualification Round 2021: rank 3529 with score 71. See submissions
| Task | Language | Cases |
|---|---|---|
| Cheating Detection | Java | 1 |
| Reversort Engineering | Java | 2 |
| Reversort Engineering | Java | 1 |
| Reversort Engineering | Java | 1 |
| Reversort Engineering | Java | 1 |
| Reversort Engineering | Java | 1 |
| Reversort | Java | 1 |
| Median Sort | Java | 2 |
| Moons and Umbrellas | Java | 3 |
Round 1B 2021: rank 2213 with score 18. See submissions
| Task | Language | Cases |
|---|---|---|
| Subtransmutation | Java | 1 |
| Subtransmutation | Java | 1 |
| Broken Clock | Java | 1 |
| Broken Clock | Java | 1 |
Round 1C 2021: rank 5735 with score 0. See submissions
| Task | Language | Cases |
|---|
GCJ Stats > GCJ 2021 > mkosm