Qualification Round 2018: rank 5614 with score 58. See submissions
Task | Language | Cases |
---|---|---|
Go, Gopher! | C++ | 2 |
Go, Gopher! | C++ | 1 |
Go, Gopher! | C++ | 1 |
Go, Gopher! | C++ | 1 |
Go, Gopher! | C++ | 1 |
Go, Gopher! | C++ | 1 |
Go, Gopher! | C++ | 1 |
Go, Gopher! | C++ | 1 |
Go, Gopher! | C++ | 1 |
Go, Gopher! | C++ | 1 |
Go, Gopher! | C++ | 1 |
Go, Gopher! | C++ | 1 |
Go, Gopher! | C++ | 1 |
Trouble Sort | C++ | 2 |
Trouble Sort | C++ | 1 |
Trouble Sort | C++ | 1 |
Trouble Sort | C++ | 1 |
Trouble Sort | C++ | 1 |
Trouble Sort | C++ | 1 |
Trouble Sort | C++ | 1 |
Trouble Sort | C++ | 1 |
Trouble Sort | C++ | 1 |
Trouble Sort | C++ | 1 |
Trouble Sort | C++ | 1 |
Trouble Sort | C++ | 1 |
Saving The Universe Again | C++ | 1 |
Saving The Universe Again | C++ | 1 |
Saving The Universe Again | C++ | 1 |
Round 1A 2018: rank 2508 with score 25. See submissions
Task | Language | Cases |
---|---|---|
Waffle Choppers | C++ | 2 |
Round 1C 2018: rank 2396 with score 28. See submissions
Task | Language | Cases |
---|---|---|
A Whole New Word | C++ | 2 |
GCJ Stats > GCJ 2018 > zhangwei00