Qualification Round 2020: rank 6018 with score 50. See submissions
| Task | Language | Cases |
|---|---|---|
| ESAb ATAd | Java | 1 |
| Indicium | Java | 1 |
| Parenting Partnering Returns | Java | 2 |
| Nesting Depth | Java | 2 |
| Vestigium | Java | 1 |
Round 1A 2020: rank 7066 with score 10. See submissions
| Task | Language | Cases |
|---|---|---|
| Pattern Matching | Java | 2 |
Round 1B 2020: rank 3072 with score 29. See submissions
| Task | Language | Cases |
|---|---|---|
| Expogo | Java | 3 |
| Expogo | Java | 1 |
| Expogo | Java | 1 |
Round 1C 2020: rank 4798 with score 31. See submissions
| Task | Language | Cases |
|---|---|---|
| Overrandomized | Java | 1 |
| Overrandomized | Java | 1 |
| Overrandomized | Java | 1 |
| Overexcited Fan | Java | 3 |
GCJ Stats > GCJ 2020 > Arora