Qualification Round 2020: rank 4164 with score 68. See submissions
| Task | Language | Cases | 
|---|---|---|
| ESAb ATAd | C# | 3 | 
| Parenting Partnering Returns | C# | 2 | 
| Nesting Depth | C# | 2 | 
| Vestigium | C# | 1 | 
Round 1B 2020: rank 3732 with score 15. See submissions
| Task | Language | Cases | 
|---|---|---|
| Blindfolded Bullseye | C# | 2 | 
Round 1C 2020: rank 2642 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| Overrandomized | C# | 2 | 
| Overrandomized | C# | 2 | 
| Overrandomized | C# | 2 | 
| Overrandomized | C# | 2 | 
| Overrandomized | C# | 2 | 
| Overrandomized | C# | 2 | 
| Overexcited Fan | C# | 3 | 
GCJ Stats > GCJ 2020 > Murray