Qualification Round 2019: rank 1299 with score 85. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | C# | 2 |
Cryptopangrams | C# | 1 |
You Can Go Your Own Way | C# | 3 |
Foregone Solution | C# | 3 |
Round 1A 2019: rank 2707 with score 31. See submissions
Task | Language | Cases |
---|---|---|
Pylons | C# | 2 |
Round 1B 2019: rank 3283 with score 33. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | C# | 1 |
Draupnir | C# | 1 |
Fair Fight | C# | 1 |
Manhattan Crepe Cart | C# | 1 |
Manhattan Crepe Cart | C# | 1 |
Round 1C 2019: rank 1531 with score 39. See submissions
Task | Language | Cases |
---|---|---|
Power Arrangers | C# | 1 |
Robot Programming Strategy | C# | 2 |
Robot Programming Strategy | C# | 1 |
GCJ Stats > GCJ 2019 > sono8