Qualification Round 2019: rank 16967 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| You Can Go Your Own Way | Python 3 | 3 | 
| Foregone Solution | Python 3 | 3 | 
| Foregone Solution | Python 3 | 1 | 
Round 1C 2019: rank 6 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Power Arrangers | C++ | 2 | 
| Bacterial Tactics | C++ | 2 | 
| Robot Programming Strategy | C++ | 2 | 
Round 2 2019: rank 272 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Contransmutation | C++ | 3 | 
| New Elements: Part 1 | C++ | 2 | 
| Contransmutation | C++ | 1 | 
GCJ Stats > GCJ 2019 > random.johnnyh