Qualification Round 2019: rank 5836 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Java | 1 |
You Can Go Your Own Way | Java | 3 |
You Can Go Your Own Way | Java | 1 |
You Can Go Your Own Way | Java | 1 |
You Can Go Your Own Way | Java | 1 |
Foregone Solution | Java | 3 |
Round 1B 2019: rank 2808 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | Java | 1 |
Fair Fight | Java | 1 |
Manhattan Crepe Cart | Java | 2 |
Round 1C 2019: rank 3028 with score 28. See submissions
Task | Language | Cases |
---|---|---|
Robot Programming Strategy | Java | 2 |
GCJ Stats > GCJ 2019 > hxin