Qualification Round 2019: rank 2578 with score 66. See submissions
| Task | Language | Cases |
|---|---|---|
| Foregone Solution | C++ | 3 |
| You Can Go Your Own Way | Python 3 | 3 |
| Cryptopangrams | Python 3 | 2 |
Round 1A 2019: rank 105 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Pylons | C++ | 2 |
| Alien Rhyme | C++ | 2 |
| Golf Gophers | C++ | 2 |
| Pylons | C++ | 1 |
Round 2 2019: rank 1846 with score 18. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | C++ | 1 |
| New Elements: Part 1 | C++ | 1 |
| New Elements: Part 1 | C++ | 1 |
GCJ Stats > GCJ 2019 > arknave