Qualification Round 2019: rank 25779 with score 31. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | C++ | 2 |
Foregone Solution | Python 3 | 3 |
You Can Go Your Own Way | C++ | 2 |
Round 1A 2019: rank 1866 with score 40. See submissions
Task | Language | Cases |
---|---|---|
Pylons | C++ | 1 |
Golf Gophers | Python 3 | 2 |
Round 1B 2019: rank 591 with score 72. See submissions
Task | Language | Cases |
---|---|---|
Manhattan Crepe Cart | C++ | 2 |
Draupnir | Python 3 | 2 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 1 |
Round 2 2019: rank 1161 with score 32. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
GCJ Stats > GCJ 2019 > WinterMute